Utkal University offers a number of postgraduate courses in various disciplines. Selection of candidates is done on the basis of performance in the entrance examination and marks in the last qualifying examination. The minimum eligibility criteria is a pass in the relevant Bachelor’s degree from a recognized university. Application forms are available in the first week of May. Entrance tests and selection processes are held in the 2nd or 3rd week of May.
Following the entrance examination, the university holds admission counselling to those who have performed well in the test. Analysis of previous academic performance, as well as a personal interview in some cases, is conducted before the final admission offer is given.
Course Name | Specializations | Eligibility Criteria | Selection Criteria |
---|---|---|---|
MA | Analytical and Applied Economics | Bachelor’s degree with 50% marks in aggregate | Entrance Test (50% weightage) and 50% weightage to the academic marks |
Ancient Indian History, Culture and Archaeology | |||
English | Bachelor’s degree with 50% marks in aggregate with English | ||
Geography | BA (Hons.) with Geography or any other graduate degree with Geography as pass or elective subject with at least 50% marks | ||
History | BA (Hons.) in History or second class Honours in other subjects with 50% marks in Archaeology and Museology | ||
Odia | Bachelor’s degree with 50% marks in aggregate | ||
Philosophy | |||
Personnel Management & Industrial Relations (PMIR) | Any graduate degree (except for AMIR degree) with 50% marks in aggregate | 0% weightage for career, 40% for written test and 20% weightage for G.D. & P.I GD and PI | |
Political Science | Bachelor’s degree with 50% marks in aggregate | Entrance Test (50% weightage) and 50% weightage to the academic marks | |
Psychology | Any Graduate degree with Honors OR any other UG degree with 50% marks in aggregate | ||
Public Administration | BA (Hons.) with Political Science OR any UG degree with 50% marks in aggregate. An additional advantage of 5 and 10 marks will be given respectively to the candidates with BA (Political Science) regular or Honors degree | ||
Sanskrit | Bachelor’s degree with 50% marks in aggregate with Sanskrit | ||
Sociology | BA (Hons.) with Sociology OR BA (Hons.) in any of Anthropology, Political Science, Economics or Psychology subjects with 50% marks in aggregate | ||
Library Science | B.Li.Sc or BA in Library Science with 50% marks in aggregate | ||
MA (Sponsored) | Women Studies | Bachelor’s degree with 50% marks in aggregate | |
M.Sc | Statistics | B.Sc (Hons.) with Statistics or Mathematics or any other graduate degree with Mathematics or Statistics with 50% marks in aggregate | |
Zoology | B.Sc (Hons.) with Zoology or any other graduate degree with Zoology as pass or elective subject with at least 50% marks | ||
Anthropology | B.Sc (Hons.) with Anthropology or any other graduate degree with Sociology/ Psychology/ Economics/ Political Science/ History and Geography with Anthropology as pass or elective subject with at least 50% marks | ||
Biotechnology | B.Sc in Physical / Biological Sciences with at least 55% marks with Biology / Biotechnology as one of the main subjects in +2 level. | Out of total 18 seats, 14 (fourteen) students will be selected through JNU common entrance test, New Delhi and 4 (four) students will be selected through Utkal University Entrance Test. | |
Botany | B.Sc (Hons.) with Botany or any other graduate degree with Botany as pass or elective subject with at least 50% marks | Entrance Test (50% weightage) and 50% weightage to the academic marks | |
Chemistry | B.Sc (Hons.) with Chemistry or any other graduate degree with Chemistry as pass or elective subject with at least 50% marks | ||
Geography | B.Sc (Hons.) with Geography or any other graduate degree with Geography as pass or elective subject with at least 50% marks | ||
Geology | B.Sc (Hons.) with Geology or any other graduate degree with Geology as pass or elective subject with at least 50% marks | ||
Mathematics | B.Sc (Hons.) with Mathematics or any other graduate degree with Mathematics as pass or elective subject with at least 50% marks | ||
Physics | B.Sc (Hons.) with Physics or any other graduate degree with Physics as pass or elective subject with at least 50% marks | ||
M.Sc (Sponsored) | Applied Microbiology | B.Sc (Hons.) with Applied Microbiology or any other graduate degree with Applied Microbiology as pass or elective subject with at least 50% marks | |
Environmental Science | B.Sc (Hons.) with Environmental Science or any other graduate degree with Environmental Science as pass or elective subject with at least 50% marks | ||
Computer Science | B.Sc (Hons.) with Computer Science or any other graduate degree with Computer Science as pass or elective subject with at least 50% marks | ||
Material Science | B.Sc (Hons.) with Material Science or any other graduate degree with Material Science as pass or elective subject with at least 50% marks | ||
M.Com | - | B.Com or any other UG degree with Commerce as one of the main subjects | |
Entrance Examination held by the University (subject specific), as well as analysis of previous academic performance | |||
MBA | General | Bachelor’s degree (except for AMIE) from any stream with 50% aggregate | Entrance Test followed by GD and PI |
Financial Management (Sponsored) | |||
Agri-Business (Sponsored) | University-based entrance test or score in CAT or MAT followed by GD and PI | ||
MBA (Executive) under Sponsored category | - | Bachelor’s degree with two years of post-qualification experience | Entrance Test and marks in Academics |
MCA | - | Bachelor’s degree (except for AMIE) in any stream with 50% aggregate with Mathematics or Statistics as a main subject at +2 level | |
LL.M. | - | 50% in LL.B. or equivalent degree | |
M.Lib.Sc | - | B.Lib.Sc or B.El.Ed from a recognized university | Entrance Test (50% weightage) and 50% weightage to the academic marks |
Key Point: Candidates must apply online for the course they are seeking admission by visiting the official website of the university. Once the registration window is closed, the candidates will be intimated for admission the dates which consist of an entrance tests and course- specific processes thereafter.
Utkal University M.Tech, M.Pharm & MJMC Sponsored Admission 2022
At PG level, Utkal University offers M.Tech, M.Pharm and MJMC courses under Sponsored category. A relevant Bachelor’s degree is the minimum eligibility. Admission to M.Tech and MJMC is offered on the basis of candidates’ performance on the basis of university-level entrance test followed by counselling. M.Pharm admission is subject to candidates’ performance in OJEE.
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
M.Tech (Sponsored) | Computer Science | M.Sc in the relevant discipline or BE/ B.Tech in the related discipline | Performance in the entrance test |
Information Technology | |||
M.Pharm (Sponsored) | - | B.Pharm from a recognized university | Score in OJEE |
MJMC | - | BJMC from a recognized university | Performance in the entrance test |
Utkal University BBA-MBA, BCA-MCA & B.Pharm Sponsored Admission 2022
Utkal University also offers B.Pharm and integrated BBA+MBA & BCA+MCA courses at UG level. 10+2 in the related subject group is the minimum eligibility criteria. OJEE qualified candidates are eligible to apply for B.Pharm. Integrated BBA and BCA courses require a valid score in the entrance test conducted by the university.
Course Name | Eligibility Criteria | Selection Criteria |
---|---|---|
B.Pharm (Sponsored) | 10+2 with PCB with 50% marks (45% for SC/ST) | A valid score in OJEE |
BBA+MBA (Sponsored) | 10+2 with 45% marks in aggregate | Entrance Test (50% weightage) and marks in 10+2 (50% weightage) |
BCA+MCA (Sponsored) | 10+2 with 50% marks (45% for SC/ST) with Mathematics or Statistics as one of the main subjects |
Utkal University M.Phil & Ph.D. Admission 2022
Utkal University offers M.Phil & Ph.D. programs in a number of disciplines. Master’s degree in the relevant discipline with at least 55% marks in aggregate is the minimum eligibility criteria for admission. Admission to Ph.D. is subject to the university-based Written Test followed by an interview while for M.Phil, admission is based on the marks in Academics and viva-voce conducted by the respective department of the university.
UGC-NET, GATE, SLET, ICPR, ICSSR, ICHR, INSPIRE Scholarship or other National-Level test qualified candidates will be exempted from the Ph.D. Entrance Test. M.Phil / M.Tech/LL.M. Degree holders are also exempted from Ph.D. written test provided they have been admitted to M.Phil / M.Tech/LL.M. course through a written or interview test with project/dissertation work.
Course Name | Specialization | Eligibility Criteria | Selection Process | |
---|---|---|---|---|
M.Phil. | Analytical and Applied Economics | Mathematics | 55% marks in Master’s degree in the relevant discipline (50% for SC/ST and PWD candidates) | Past Academics Record and performance in VIva-Voce |
Ancient Indian History, Culture and Archaeology | Odia | |||
Personnel Management & Industrial Relations (PMIR) | Philosophy | |||
Biotechnology | English | |||
Chemistry | Physics | |||
Commerce | Political Science | |||
Library and Information Science | Psychology | |||
Anthropology | Geology | |||
History | Botany | |||
Geography | Public Administration | |||
Statistics | Sanskrit | |||
Zoology | Sociology | |||
Ph.D. | A & A Economics | Commerce | 55% marks in Master’s degree in the relevant discipline (50% for SC/ST and PWD candidates) | Written Test (a minimum of 35% marks for General and 30% for SC/ST candidates is mandatory) followed by an Interview |
AIHCA | Computer Sc. & Application | |||
Anthropology | Education | |||
Fishery Science CIFA, Bhubaneswar | English | |||
Bio-Technology Institute of Life Science, BBSR | Environment | |||
Bio-Technology P.G. Dept. of Biotechnology | Ayurveda | |||
Bio-Technology RMRC, Bhubaneswar | Geography | |||
Botany | Geology | |||
Business Administration | History | |||
Chemistry | Journalism | |||
Law | PMIR | |||
Life Sciences | Political Science | |||
Library & Information Science | Polymer Science | |||
Mathematics | Psychology | |||
Microbiology | Public Administration | |||
Odia | Sanskrit | |||
Pharmacy | Social Work | |||
Physical Education | Sociology | |||
Philosophy | Statistics | |||
Physics | Zoology | |||
Women Studies | Development Studies |
Utkal University Application Process 2022
Application for all the courses can be filled by following the below-listed steps:
- Visit the official website of Utkal University.
- Register and pay the application fee by Credit/ Debit Card/ Net Banking or through SBI-E Pay.
- Fill the application form and upload the required documents.
- Take the print out of duly filled form and send it to the university along with required documents:
Course Name | Application Fee (INR) |
---|---|
PG Courses | 600 |
M.Phil | 1000 |
M.Tech | 1000 |
Ph.D. | 1500 |
Note: Candidates are required to provide the e-receipt number at the time of submitting the online application form.
Documents required to be enclosed with the application form:
- Mark sheets and Certificates of all examinations
- SC/ST certificate from the competent authority (Revenue Officer/Tehsildar)
- PH certificate of physically challenged students and ID card issued by District Welfare Officer / Community Development Officer / Social Welfare Department of State Government by the physically challenged candidates
- Sports Certificate of participation are required for quota and special weightage consideration, from the competent Authority (Director of Sports / Sports Council of Utkal University) countersigned by the Principal / HOD of the college
- Original application fee e-receipt.
- One passport size photograph (to be fixed in the application form)
- Migration Certificate, if the candidate is not from Utkal University