Alagappa University offers B.P.Ed., D.P.Ed., B.Ed., BFA, B.Sc., B.Voc courses at UG level.
Admission to B.P.Ed. and D.P.Ed. is done on the basis of Medical Test, Physical Efficiency Test, and Game Test Marks. Whereas, admission to B.Ed. is done on the basis of entrance test. Admission to all other courses is done on the basis of merit in the qualifying examination.
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
B.P.Ed. | Education | B.Sc. Physical Education or BPE course or it's equivalent of three years duration or Graduate who has secured First, Second & Third position in Inter-Inter-Collegiate sports/games or possessing NCC “C” certificate/ passed a basic course in Adventure of course/ graduate with the one-year Training program in Sports Science/ Sports Management/ Sports Coaching/ Yoga Olympic Education/ Sports Journalism | On the basis of Medical Test, Physical Efficiency Test, and Game Test Marks |
D.P.Ed. | Education | 10+2 examination with minimum 45% marks | |
B.Ed. | Tamil | A Bachelor’s degree in relevant discipline with minimum 55% marks | Selection is based on the basis of entrance exam |
English | |||
Maths | |||
Physics | |||
Chemistry | |||
Botany | |||
Zoology | |||
History | |||
Commerce | M.Com degree | ||
B.Ed. | Special Education | A Bachelor’s degree in Tamil/ English/ Mathematics/ Physics/ Chemistry/ Botany/ Zoology/ History with minimum 55% marks | |
B.Voc | Fashion Technology | 10+2 examination from a recognized board | On the basis of merit |
Software Development | |||
B.Sc. | Catering Science and Hotel Management | ||
Physical Education | |||
BFA | Music (Vocal) | ||
Bharathanatyam | |||
Drawing and Painting |
Alagappa University PG Admission 2022
Alagappa University offers M.P.Ed., M.Com, M.A., M.S.W., M.Ed., MJMC, M.Voc, MFA, and M.L.I.Sc. courses at the postgraduate level. For admission to the M.P.Ed. course, the University conducts Medical Test, Physical Efficiency Test & Games Test for the eligible candidates. Admission to all the other courses is based on the merit of the candidates as per the marks obtained in their previous qualifying examinations.
List of PG courses offered at Alagappa University:
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
M.P.Ed. | Physical Education | Passed B.P.Ed. Degree | On the basis of Medical Test, Physical Efficiency Test, and Game Test Marks |
M.Com | - | B.Com/BBM/BBA/ B.A Corporate Secretaryship, B.A Economics with accountancy as Ancillary | On the basis of merit |
Finance and Control | |||
MA | Tamil | B.A/B.Lit Degree with Tamil B.A., B.Sc under part I or III | |
English | B.A., English Literature/B.A/ or B.Sc. with a part I – II English | ||
Economics | B.A. in Economics / Business Economics / Cooperation / B.B.M. /B.B.E. / B.B.A./ B.Com./ B.Sc. Statistics and B.Sc. Mathematics. | ||
Home Science | Pass in any degree 10+2+3 pattern | ||
Gender Studies | |||
Sociology | |||
History | |||
Personnel Management and Industrial Relations | |||
Child Care and Education | |||
Education | |||
M.S.W. | Women Studies | ||
MJMC | - | ||
M.L.I.Sc. | Library and Information Science | ||
M.Voc | Fashion Technology | B.Voc degree in Apparel Trade OR B.Sc. in Fashion Technology/ Textiles and Apparel Design/ Apparel and Fashion Designing/ Costume Design and Fashion/ Textiles and Clothing/ Fashion Technology and Costume Designing OR any UG degree with core/ allied papers related to Fashion Technology/ Costume Design/ Fashion design/ Textile design | |
Software Development | B.Voc degree in IT/ teS trade OR B.Sc. in Computer Science/ Information Technology/ Electronics/ BCA/ B.Com. (Computer Applications) OR any UG degree with core/ allied papers related to Software Development/ Computer Science/ Information Technology/ Computer Applications | ||
M.Ed. | - | B.Ed. degree with minimum of 55% marks | |
Special Education | B.Ed. in Special Education with minimum 50% marks or B.Ed. General with Diploma in Education Special Education in the respective disability area | ||
MFA | Music (Vocal) | Any degree with minimum of 10 years of experience in Music | |
Bharathanatyam | BFA degree in Bharathanatyam or any degree with a minimum of five years of experience in Bharathanatyam | ||
MA Integrated | Home Science | 10+2 examination from a recognized board |
Alagappa University MBA, MCA and M.Sc Admission 2022
Alagappa University also offers an MBA, MCA, and M.Sc. degree under a number of varied specialization subjects. MBA and M.Sc. courses are offered for a duration of two years, whereas, the M.C.A. course is offered for a duration of three years. The university also offers Integrated MBA and MCA as a weekend program.
Minimum eligibility for MBA is passed in any Bachelor’s degree with 10+2+3 pattern. For M.Sc, candidates must pass a B.Sc. degree with relevant specialization. For Integrated MBA, the candidate must pass in 10+2 examination in any stream from a recognized board. For MCA, B.Sc. in Mathematics/ Statistics/ Applied Sciences/ Computer Science/ Information Technology OR B.Sc. Degree in Physics/ Chemistry/ Electronics with Mathematics as ancillary subject OR BCA/ B.Com./ BBA/ B.E IT/ Computer Science/ Electronics/ Communication/ Electrical with minimum 60% marks is required.
Admission to MBA, MCA, and M.Sc. in Physics, Chemistry, Microbiology, and Biotechnology is given on the basis of Entrance Test, Group Discussion, and Interview. Admission to all other courses is done on the basis of merit in the qualifying examination.
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
MBA | Human Resource Management | Pass in any degree 10+2+3 pattern | On the basis of Entrance Test, Group Discussion and Interview |
Logistics Management | |||
Banking & Insurance | |||
Corporate Secretaryship | |||
International Business | |||
Financial Management | |||
Marketing Management | |||
System Management | |||
Production and Operation Management | |||
Hospital Management | |||
Banking & Finance | |||
Project Management | |||
Co-operative Management | |||
Corporate Management | |||
Tourism | |||
Global Finance | |||
Education Management | |||
Retail Management | |||
MBA Integrated | - | 10+2 examination with minimum of 50% marks | |
MCA | - | B.Sc. in Mathematics/ Statistics/ Applied Sciences/ Computer Science/ Information Technology OR B.Sc. Degree in Physics/ Chemistry/ Electronics with Mathematics as ancillary subject OR BCA/ B.Com./ BBA/ B.E IT/ Computer Science/ Electronics/ Communication/ Electrical with minimum 60% marks | |
M.Sc. | Biotechnology | B.Sc. in Physical Sciences (Physics & Chemistry) Biological (Botany & Zoology) Biochemistry/ Microbiology/ Biotechnology/ Agricultural/ Veterinary/ Fisheries Sciences/ Pharmacy/ Engineering in relevant discipline/ Technology with minimum 55% marks | |
Mathematics | B.Sc. Degree in Mathematics/Applied Mathematics/Special Mathematics | On the basis of merit | |
Microbiology | B.Sc. in Chemistry/ Physics/ Biology/ Biotechnology/ Zoology/ Botany, Engineering in Chemical Engineering/ Electronics and Communications with minimum 55% marks | On the basis of Entrance Test, Group Discussion and Interview | |
Computer Science | B.Sc. Computer Science/ Information Technology/ Electronics OR BCA or any qualification equivalent with 55% marks | On the basis of merit | |
Physics | B.Sc. Degree in Physics, Applied Science, Special Physics/Electronics with 55% marks | On the basis of Entrance Test, Group Discussion and Interview | |
Chemistry | B.Sc. Degree in Chemistry/ Special Chemistry/ Industrial Chemistry/ Textile Chemistry/ Electro Chemistry/ Applied Chemistry with minimum 55% marks | ||
Information Technology | B.Sc. in Information Technology/ Computer Science/ B.C.A. / B.Voc (Software Development)/ or any other qualification equivalent with minimum 55% marks | On the basis of merit | |
Fisheries Science | B.Sc. in Fishery Sciences/ Aquaculture/ Marine Biology/ Zoology/ Microbiology/ Agriculture/ Biotechnology with minimum 55% marks | ||
Energy Science | B.Sc in Physics/ Energy Science/ Applied Physics/ Electronics/ Nuclear Physics/ (Bio-Physics/ Nanoscience/ Chemistry/ Botany/ Zoology with 55% marks | ||
Oceanography & Coastal Area Studies | B.Sc. in Zoology/ Botany/ Chemistry/ Fishery Science/ Earth Science/ Physics/ Agriculture/ Microbiology/ Biotechnology/ Geology/ Aquaculture/ Marine Biology/ Applied Sciences with 55% marks | ||
Bioinformatics | B.Sc. Chemistry/ Physics/ Biology/ Biotechnology/ Zoology/ Botany, Engineering in Chemical Engineering/ Electronics and Communications with minimum 55% marks | ||
Nanoscience & Technology | B.Sc. with Maths/ Physics/ Biology/B.Sc., Applied Maths/ Applied Physics/ Electronics/ Nuclear Physics/ Bio-Physics/ Industrial Chemistry/ Polymer Chemistry/ Applied Chemistry/ Pharmaceutical Chemistry/ Biotechnology/ Nano biotechnology/ Biochemistry/ Microbiology and minimum 55% marks | ||
Zoology | B.Sc. - Biological Sciences, (Zoology/ Biochemistry/ Microbiology/ Biotechnology/ Bioinformatics/ Veterinary Science/ Fisheries Science/ Pharmacy or equivalent with minimum 55% marks | ||
Bio-Electronics | B.Sc. Chemistry/ Physics/ Biology/ Biotechnology/ Zoology/ Botany, Engineering in Chemical Engineering/ Electronics and Communications with minimum 55% marks | ||
Applied Geology | B.Sc. in Geology/ Physics/ Chemistry/ Botany/ Zoology/ Biology | ||
Biomedical Science | B.Sc. in Biotechnology/ Microbiology/ Biochemistry/ Bioinformatics/ Marine Biology/ Genetics/ Botany/ Zoology/ Computational Biology/ B.Pharm/ Pharmacology/ B.Sc. Nursing or any life sciences with minimum 55% marks | ||
Psychology | Pass in any degree with 10+2+3 pattern | ||
Yoga | |||
Botany | B.Sc. - Biological Sciences (Botany/ Plant Bio technology/ Plant Science/ Biology or equivalent degree) with minimum 55% marks | ||
Biosensors | B.Sc. with Physics/ Applied Science/ Special Physics/ Electronics with minimum 55% marks | ||
MCA (Week End) | Computer Applications | B.Sc. in Mathematics/ Statistics/ Applied Sciences/ Computer Science/ Information Technology OR B.Sc. Degree in Physics/ Chemistry/ Electronics with Mathematics as ancillary subject OR BCA/ B.Com./ BBA/ B.E IT/ Computer Science/ Electronics/ Communication/ Electrical with minimum 60% marks | On the basis of Entrance Test, Group Discussion and Interview |
Alagappa University PG Diploma Admission 2022
The university offers PG Diploma courses in various disciplines. Minimum eligibility for all the PG Diploma courses is passing in a relevant Bachelor’s degree. Admission to all the PG Diploma program is done on the basis of merit in the qualifying examination.
Course Name | Specializations | Minimum Eligibility | Selection Process |
---|---|---|---|
PG Diploma | Personnel Management and Industrial Relations | A pass in any degree with 10+2+3 degree | On the basis of merit in the qualifying examination |
Human Resource Management | |||
Business Management | |||
Hospital Administration | |||
Sports Management | |||
Yoga | |||
Gemmology | |||
Adapted Physical Education and Sports | |||
Big Data Analysis | UG degree with Computer Science / IT / Software Development / Commerce / Business Administration as Major/ Allied | ||
Bioinformatics | B.Sc. Physics/ Chemistry/ Botany/ Zoology/ Maths/ Microbiology/ Biotechnology/ Biochemistry/ All life sciences with minimum 55% marks | ||
Chemo Biosensors | Pass in any degree with 10+2+3 pattern | ||
Fashion Designing | UG degree with Fashion Technology/ Fashion Designing/ Costume Designing | ||
Fitness Management | Pass in any degree with 10+2+3 pattern | ||
Guidance and Counselling | |||
Herbal Science | M.Sc. Botany / Zoology/ Biochemistry/ Life Science and Biotechnology/Microbiology and Equivalent with minimum 55% marks | ||
Hospital Management | Pass in any degree with 10+2+3 pattern | ||
Education Management | B.Ed. degree | ||
Life-Long Learning | Pass in any degree with 10+2+3 pattern | ||
Structural Pharmacogenomics | M.Sc., Life Sciences/ M.Sc., Agri./ Physics/ Chemistry/ M.Tech., Biotechnology/ Pharmaceutical Biotechnology/ Bioinformatics/ Botany/ Zoology with minimum 60% marks |
Alagappa University M.Phil and Ph.D Admission 2022
Alagappa University also offers M.Phil. and Ph.D. degrees in various different fields of research. M.Phil courses are offered with 26 different specializations along with a part-time M.Phil. Course in Physics and Chemistry.
The ph.D. program is offered in main four areas – Arts, Science, Management, and Education with different specializations in each area.
Minimum eligibility for M.Phil course is candidate must pass in Master's Degree in relevant specializations with 55% marks. For Ph.D., Candidates who have passed through 10+2+3+2/11+1+3+2/10+3+2+2 pattern with 55% marks can apply. For Ph.D. (Part-Time), Candidates who have passed through 10+2+3+2/11+1+3+2/10+3+2+2 pattern with 55% marks and two years of continuous teaching experience at University/College are eligible.
Selection to M.Phil is done on the basis of the Entrance Test conducted by the college. For Ph.D., the candidate must pass in written tests followed by interview conducted by the university.
Course name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
M.Phil. | Tamil | Master's Degree in relevant specializations with 55% marks | Entrance Test |
English | |||
Women’s Studies | |||
Economics | |||
Education | |||
Physical Education | |||
Commerce | |||
History | |||
Media & Communication | |||
International Business | |||
Management | |||
Bank Management | |||
Corporate Secretaryship | |||
Logistics Management | |||
Mathematics | |||
Physics | |||
Chemistry | |||
Computer Science | |||
Bioinformatics | |||
Bioelectronics | |||
Nano Science & Technology | |||
Oceanography & Coastal Area studies | |||
Zoology | |||
Botany | |||
Microbiology | |||
Library and Information Science | |||
M.Phil. (Part-time) | Physics | ||
Chemistry | |||
Ph.D. | Arts | Candidates who have passed through 10+2+3+2/11+1+3+2/10+3+2+2 pattern with 55% marks can apply OR M.Ed. (Education / Special Education)/ MA Education (Ph.D. in Education) | Written Test and Personal Interview |
Science | |||
Management | |||
Education | |||
Ph.D. (Part-Time) | - | Candidates who have passed through 10+2+3+2/11+1+3+2/10+3+2+2 pattern with 55% marks and two years of continuous teaching experience at University/College |
Key Points:
- Candidates with NET/SET/GATE irrespective of M.Phil degree are exempted from the written test.
- Weightage of marks for Ph.D. Admission is 85% marks for written test and 15% marks for interview.
- Bachelor’s degree holders in Engineering/Technology with a GATE score and Non-GATE students with CGPA of 8.0 or above are eligible to apply to the Ph.D. program.
- A relaxation of 5% is given to SC/ST/PWD candidates.
Alagappa University Distance Education Admission 2022
Alagappa University offers various UG and PG level courses through Distance Education. The University also allows lateral entry to courses like B.Sc., BBA, B.Com, BCA, MCA, and MA courses under various specialization subjects.
Admission to all the courses through distance mode is purely based on the merit of the candidates in their previous qualifying examination.
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
B.Sc. | Psychology | H.S.C/ 10+2 (or) 3 year Diploma | On the basis of merit in the qualifying examination |
Information Technology | |||
Mathematics | |||
Computer Science | |||
B.Sc. Lateral Entry | Computer Science | 3 yr. Diploma in Computer Engg., /ECE / EEE/ IT | |
Information Technology | |||
BBA | - | H.S.C/ 10+2 (or) 3 year Diploma | |
Banking | |||
BBA Lateral Entry | General | 3 yr Diploma in Modern Office Practice / Commercial Practice | |
Banking | 3 yr Diploma in Modern Office Practice / Commercial Practice | ||
B.Com. | - | H.S.C/ 10+2 (or) 3 year Diploma | |
Computer Applications | H.S.C/ 10+2 (or) 3 year Diploma in Computer Science Engg., / ECE / EEE/ I.T. | ||
B.Com. Lateral Entry | Computer Applications | 3-year Diploma in Computer Science Engg., / ECE /EEE/ I.T. | |
BA | English | H.S.C/ 10+2 (or) 3 year Diploma | |
Public Administration | |||
History | |||
BCA | Computer Application | ||
BCA Lateral Entry | 3 yr. Diploma in Computer Engg., /ECE / EEE/ IT | ||
B.L.I.Sc. | Library and Information Science | Any Bachelor degree from a recognized University | |
B.Litt | Tamil | H.S.C/ 10+2 (or) 3 year Diploma | |
B.Ed. | - | Bachelor’s degree in relevant discipline | |
MBA | General | Any Bachelor degree (10+2+3) | |
Retail Management | |||
Corporate Secretaryship | |||
Hospital Management | |||
Education Management | |||
International Business | |||
Banking and Finance | |||
Project Management | |||
Tourism | |||
Human Resource Management | |||
MCA | - | Any degree with Maths / Maths at +2 level / B.Com., / B.B.A. | |
MCA Lateral Entry | MCA Lateral Entry | Any Bachelor Degree with PGDCA of any recognized University | |
M.Com. | - | Any Bachelor degree with Commerce / Accountancy as a subject | |
Finance and Control | Any Bachelor degree | ||
M.Sc. | Physics | B.Sc. - Physics / Electronics / Any B.Sc., degree with specialization | |
Botany with Specialisation in Plant Bio-Technology | Bachelor Degree in Botany, Plant Science, Plant Biotechnology and triple major with Botany / Plant Science | ||
Zoology | B.Sc.(Zoo)/Animal Science / Biotechnology degree | ||
Computer Science | Any Bachelor degree with Maths at +2 level | ||
Mathematics | B.Sc. Mathematics / Statistics / Applied Mathematics | ||
Chemistry | Bachelor Degree in Chemistry | ||
Information Technology | Any Bachelor Degree | ||
MA | Tamil | Any Bachelor degree with Tamil as a subject | |
History | Any Bachelor degree | ||
Personnel Management and Industrial Relations | |||
Education | |||
English | Any Bachelor degree with Tamil as a subject | ||
Child Care and Education | Any Bachelor degree | ||
Sociology | |||
MJMC | - | ||
MA Lateral Entry | Personnel Management and Industrial Relations | PGDPMIR of Alagappa University from 2005-06 batch onwards | |
M.L.I.Sc. | - | BLIS / B.Lib.Sc. | |
PG Diploma | Computer Applications | Bachelor’s degree in any discipline | |
Personnel Management and Industrial Relations | |||
Hospital Administration | |||
Human Resource Management | |||
Sports Management | |||
Business Management |
Alagappa University Application Process 2022
- Applications can be obtained from the Registrar, Alagappa University
- To obtain the application form, a crossed demand draft of the prescribed amount needs to be drawn in favor of “The Registrar, Alagappa University, payable at Karaikudi”.
- Candidates can also apply online by visiting the official website and clicking on the Online Admission tab.
- The application form can also be downloaded from the official website and must be enclosed with DD.
- Candidates should submit the filled-in application form to the Registrar, Alagappa University, Karaikudi during the office hours 10 am -5.45 pm or by post.