MNNIT Allahabad B.Tech Cutoff 2021 (Released)
Round 1
Subject | Open | EWS | OBC-NCL | SC | ST |
Bio Technology | 19411- 28389 | 4253- 4321 | 8039- 9675 | 4152- 5918 | 4086- 4137 |
Chemical Engineering | 7761- 17174 | 2423- 2439 | 4122- 6575 | 3100- 3950 | 1938- 2842 |
Civil Engineering | 9065- 20100 | 3015- 3110 | 4501- 6961 | 2118- 2946 | 1788- 2701 |
Computer Science and Engineering | 1077- 4289 | 478- 740 | 763- 1728 | 330- 881 | 76- 864 |
Electrical Engineering | 8402- 10344 | 1367- 1523 | 3063- 3919 | 1647- 2039 | 1922- 2130 |
Electronics and Communication Engineering | 4496- 8143 | 1069- 1250 | 2253- 2986 | 1296- 1853 | 1116- 1373 |
Mechanical Engineering | 10391- 15067 | 2199- 2386 | 3465- 6013 | 391- 3416 | 2149- 3281 |
Production and Industrial Engineering | 19878- 23934 | 3639- 3932 | 7063- 8958 | 5168- 5594 | 3507- 4091 |
Round 2
Subject | Open | EWS | SC | ST | OBC NCL |
Biotechnology | 19411-29125 | 4398-4413 | 4152-5918 | 4086-4137 | 8039-10877 |
Chemical Engineering | 7761-17329 | 2480-2483 | 3679-4007 | 1938-2842 | 4122-6704 |
Civil Engineering | 9065-21986 | 3171-3639 | 2118-3221 | 2285-2846 | 5101-7059 |
Computer Science and Engineering | 1077-4553 | 511-775 | 330-881 | 76-864 | 830-1821 |
Electrical Engineering | 8402-10661 | 1480-1618 | 1647-2039 | 1922-2130 | 3247-4144 |
Electronics and Communication Engineering | 4608-8606 | 1069-1250 | 1296-1929 | 1116-1788 | 2253-3161 |
Mechanical Engineering | 12304-16376 | 2352-2439 | 391-3819 | 2149-3396 | 3477-6095 |
Production and Industrial Engineering | 19878-27243 | 4019-4037 | 5168-5594 | 3507-4091 | 7063-9675 |
Round 3
Courses |
Open |
Open-PwD |
EWS |
EWS-PwD |
OBC-NCL |
OBC-NCL-PwD |
SC |
SC-PwD |
ST |
ST-PwD |
Biotechnology |
24630-31168 |
2200 |
4984-5244 |
- |
10376-11627 |
- |
6255-6794 |
- |
2746-2857 |
- |
Chemical Engineering |
15711-19059 |
- |
2732 |
204 |
5889-6681 |
410 |
4260-4718 |
- |
1871-1943 |
- |
Civil Engineering |
16455-24404 |
783 |
3556-3647 |
113 |
5770-7645 |
- |
1977-4048 |
- |
690-1040 |
- |
Computer Science and Engineering |
408-2594 |
75-138 |
264-367 |
- |
546-1214 |
48-69 |
42-906 |
18 |
180-391 |
5 |
Electrical Engineering |
8417-10776 |
468 |
1409-1677 |
- |
3078-3905 |
202 |
2329-3097 |
- |
607-838 |
- |
Electronics and Communication Engineering |
4220-7703 |
431 |
995-1159 |
- |
2133-3004 |
162 |
1235-2140 |
- |
665-806 |
- |
Mechanical Engineering |
10310-16221 |
729 |
2307-2676 |
- |
4404-5919 |
294 |
3113-3812 |
- |
1214-1476 |
- |
Production and Industrial Engineering |
17673-26844 |
1414 |
4195-4499 |
- |
8523-10029 |
- |
5161-6335 |
- |
2182 |
- |
Round 4
Courses | Open | Open-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD |
Biotechnology | 24630-31168 | 2200 | 4984-5244 | - | 10376-11627 | - | 6255-6794 | - | 2746-2857 | - |
Chemical Engineering | 15711-19059 | - | 2732 | 204 | 5889-6681 | 410 | 4260-4718 | - | 1871-2182 | - |
Civil Engineering | 16455-24404 | 783 | 3556-3647 | 113 | 5770-7645 | - | 1977-4048 | - | 690-1040 | - |
Computer Science and Engineering | 408-2594 | 75-138 | 264-367 | - | 546-1214 | 48-69 | 42-906 | 18 | 180-391 | 5 |
Electrical Engineering | 8417-10776 | 468 | 1409-1677 | - | 3078-3905 | 202 | 2329-3097 | - | 607-838 | - |
Electronics and Communication Engineering | 4220-7811 | 431 | 995-1203 | - | 2133-3004 | 162 | 1235-2140 | - | 665-806 | - |
Mechanical Engineering | 10310-16221 | 729 | 2307-2676 | - | 4404-5919 | 294 | 3113-3812 | - | 1214-1476 | - |
Production and Industrial Engineering | 17673-26844 | 1414 | 4195-4499 | - | 8523-10029 | - | 5161-6335 | - | 2502 | - |
Round 5
Courses | Open | Open-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD |
Biotechnology | 24630-31168 | 2200 | 4984-5244 | - | 10376-11627 | - | 6255-6794 | - | 2746-2857 | - |
Chemical Engineering | 15711-19481 | - | 2900 | 204 | 5889-6870 | 410 | 4260-4718 | - | 1871-2182 | - |
Civil Engineering | 16455-24610 | 783 | 3606-3733 | 113 | 5770-7649 | - | 1977-4048 | - | 690-1040 | - |
Computer Science and Engineering | 408-2607 | 75-138 | 264-367 | - | 546-1216 | 48-69 | 42-906 | 18 | 180-391 | 5 |
Electrical Engineering | 8417-10820 | 468 | 1409-1677 | - | 3078-3905 | 202 | 2329-3097 | - | 607-838 | - |
Electronics and Communication Engineering | 4220-7920 | 431 | 995-1203 | - | 2133-3011 | 162 | 1235-2140 | - | 665-806 | - |
Mechanical Engineering | 10310-16221 | 729 | 2307-2676 | - | 4404-5919 | 294 | 3113-3812 | - | 1214-1475 | - |
Production and Industrial Engineering | 17673-26844 | 1414 | 4195-4499 | - | 8523-10029 | - | 5161-6335 | - | 2502 | - |
MNNIT Allahabad M.Sc Cut Off 2021 (Released)
M.Sc in Mathematics and Scientific Computing | EWS | OBC | Open | SC | ST |
Round-1 | 36.33 | 33.67 | 38 | 22 | 14.67 |
Round-2 | 36.33 | 33.33 | 37.33 | 22 | 14.67 |
Round-3 | 35.67 | 32 | 37.33 | 22 | 14.67 |
MNNIT Allahabad M.Tech Cutoff 2021 (Released)
Programme Name | Open | EWS | OBC-NCL | SC | ST | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OP | CL | OP | CL | OP | CL | OP | CL | OP | CL | ||
Biomedical Engineering | 555 | 402 | 474 | 0 | 472 | 366 | 278 | 213 | 240 | 0 | |
Biotechnology | 605 | 477 | 497 | 340 | 399 | 361 | 291 | 233 | 230 | 230 | |
Chemical Engineering | 438 | 369 | 0 | 0 | 381 | 345 | 255 | 0 | 0 | 0 | |
Control and Instrumentation | 615 | 524 | 528 | 447 | 547 | 483 | 328 | 271 | 237 | 0 | |
Communication Systems | 641 | 517 | 517 | 455 | 565 | 474 | 373 | 316 | 250 | 0 | |
Design Engineering | 655 | 602 | 556 | 478 | 621 | 546 | 436 | 259 | 0 | 0 | |
Environmental Engineering | 634 | 499 | 526 | 467 | 526 | 449 | 443 | 361 | 339 | 327 | |
Fluids Engineering | 611 | 484 | 465 | 430 | 515 | 496 | 359 | 278 | 281 | 0 | |
Geotechnical Engineering | 619 | 524 | 526 | 517 | 541 | 501 | 454 | 400 | 327 | 281 | |
Geoinformatics | 566 | 442 | 486 | 343 | 504 | 357 | 339 | 300 | 231 | 0 | |
Information Security | 688 | 604 | 637 | 588 | 596 | 571 | 459 | 422 | 289 | 0 | |
Engineering Mechanics and Design | 604 | 479 | 512 | 389 | 525 | 369 | 310 | 251 | 0 | 0 | |
Microelectronics and VLSI Design | 693 | 622 | 646 | 593 | 646 | 574 | 436 | 402 | 312 | 250 | |
Material Science and Engineering | 520 | 385 | 426 | 346 | 436 | 337 | 228 | 0 | 0 | 0 | |
Power Electronics and Drives | 649 | 581 | 588 | 558 | 596 | 539 | 457 | 324 | 316 | 281 | |
Production Engineering | 612 | 491 | 533 | 440 | 532 | 393 | 337 | 240 | 0 | 0 | |
Product Design and Development | 625 | 467 | 478 | 0 | 512 | 389 | 259 | 0 | 0 | 0 | |
Software Engineering | 669 | 597 | 624 | 588 | 607 | 539 | 481 | 404 | 316 | 0 | |
Signal Processing | 641 | 507 | 526 | 470 | 531 | 460 | 355 | 302 | 0 | 0 | |
Structural Engineering | 796 | 598 | 594 | 583 | 605 | 541 | 492 | 432 | 304 | 304 | |
Transportation Engineering | 793 | 531 | 534 | 513 | 558 | 515 | 458 | 422 | 299 | 299 | |
Thermal Engineering | 725 | 580 | 580 | 487 | 590 | 518 | 354 | 317 | 296 | 0 | |
Power systems | 633 | 537 | 547 | 521 | 562 | 502 | 422 | 301 | 281 | 237 | |
Computer Aided Design and Manufacturing | 602 | 467 | 476 | 348 | 471 | 407 | 445 | 445 | 0 | 0 | |
Computer Science and Engineering | 796 | 637 | 654 | 624 | 651 | 507 | 486 | 459 | 348 | 277 |