GEHU offers various UG courses in more than 10 disciplines at its Dehradun campus. Admission to the courses is done on the basis of merit. Candidates applying for the B.Tech courses are required to appear for JEE Main to be considered eligible for admission. Also, candidates who scored 60% and above marks in the qualifying exam (10+2 or equivalent) are directly eligible for admission.
Management students are required to appear for CAT/MAT/XAT to be considered eligible for MBA course whereas Candidates applying for M.Sc. in Mathematics are required to appear for an entrance exam held by the university, which is followed by a personal interview.
Eligibility Table
Course Name | Specialization | Eligibility | Selection Process |
---|---|---|---|
B.Sc. | Agriculture Science | 10+2 from a reputed Institution/ recognized Board with PCM/ Biology/ Biotech | Selection to B.Sc program is merit-based. |
Animation & Gaming | 10+2 in any stream | ||
Information Technology | 10 + 2/ Equivalent in any stream with minimum 50% aggregate | ||
IT with Industry Integration | |||
Mathematics (Hons.) | candidates must have passed 10+2 with a minimum of 50% in PCM | ||
Physics (Hons.) | candidates must have passed 10+2 with a minimum of 50% in PCM/PCB | ||
B.Arch. | Architecture | 10+2 with minimum 50% and a minimum 80 valid NATA score | Merit (50% on 10+2, 50% on NATA score) |
B.Tech | Civil Engineering | 10+2 with Physics, Chemistry, and Mathematics from a recognized board/ institution with minimum 60% | Merit & JEE marks |
Computer Science & Engineering | |||
Information & Technology | |||
CSE- Big Data Analytics | |||
CSE- Cloud Computing | |||
CSE- Internet of Things | |||
CSE- Open Specialization | |||
Electrical Engineering | |||
Electronics & Communication Engineering | |||
ECE- Internet of Things | |||
Mechanical Engineering | |||
B.Com. | General Honors | 10+2 in any stream from a recognized institution | On Merit Basis |
Corporate Accounting and Financial Analysis with the US, CMA (Hons.) | |||
International Accounting & Finance in collaboration with ACCA, UK (Hons.) | |||
Bachelor of Design (BDes) | Fashion Design | ||
Bachelor of Fine Arts (BFA) | Fine Arts | ||
LLB | Law | Candidate must hold a graduate degree | |
BCA | BCA Regular | 10 + 2/ Equivalent from a recognized Board/ Institution with Mathematics | |
Industry Integration | |||
BBA | Business Studies (Regular) | 10+2 in any stream | |
International Finance and Accounting with ACCA | |||
Corporate Accounting and Financial Analysis with US, CMA | |||
B.A. | English | ||
Journalism & Mass Communication | |||
Integrated Courses | Integrated M.Tech & B.Tech- Computer Science Engineering | 10+2 with PCM | Merit & JEE marks |
Integrated M.Tech & B.Tech- Mechanical Engineering |
Notes: Candidates who meet the minimum eligibility criteria can apply through both online and offline mode. The admission procedure remains the same for all the courses.
- All shortlisted candidates are further required to appear for counseling conducted by the university. The final list of selected candidates is determined only after the counselling session.
- Candidates are required to clear 10+2 (with minimum desired marks for specialized courses) to be eligible for applying to any of the UG courses.
- All B.Tech courses are of 4 years duration while other UG courses are of 3 yeaINR
- B. Arch & Integrated Courses are of 5 years duration