Chemical Engineering
The practice of converting unusable chemicals and raw materials into finished goods is known as chemical engineering. It involves a number of steps and principles that are used to turn chemical or raw materials into things like paint, fuel, clothing, and other useful goods. There is a lot of potential in the field of chemical engineering. By increasing food production, generating energy, and preserving the environment, chemical engineers can improve society. Additionally, they aid in the advancement of electronics and the environment.
Chemical engineering has a wide range of applications. Engineers with specialization in the field are generally popular. To create useful products, chemical engineers create, design, or enhance existing processes. The management of resources and the protection of human health and safety are also responsibilities of chemical engineers. Chemical engineers are also involved in modeling, operations, and plant design. Fundamental topics in chemical engineering include control engineering, chemical reaction engineering, nuclear engineering, and biological engineering, among others.
Chemical Engineering Highlights
Check key points related to Chemical Engineering in the table below:
Column1 | Column2 |
Particulars | Details |
Course Level | Graduation |
Duration | 4 years |
Course Fee | Up to INR 2.5 lakh |
Average Salary | Rs 3 to 6 lakh |
Top Recruiting Companies | Bharat Petroleum, Essar group, Hindalco Industries, Hindustan Copper Limited, etc. |
Job Positions | Chemical Engineer, Site Engineer, Fire & Safety Officer, Technical Operator |
Chemical Engineering Eligibility Criteria
Engineering colleges in India that offer Chemical Engineering have a set selection process and admission criteria for different programs. Take a look at the eligibility criteria below:
Column1 | Column2 |
Type of Course | Eligibility |
Diploma | A candidate must have completed Class 10 or equivalent examination with Mathematics and Science as mandatory subjects to pursue a Chemical Engineering diploma. |
Undergraduate | |
Students must have passed Class 12 or equivalent exam scoring a minimum of 50% aggregate marks with Physics, Chemistry and Mathematics as compulsory subjects. | |
Students must have qualified for the entrance examination conducted by the universities or institutions to pursue a course in Chemical Engineering. | |
Postgraduate | |
Candidates must have a bachelor’s degree in the pertinent field and a valid GATE score or any other exam accepted by the institute/university. | |
Students must have scored a minimum of 60% aggregate marks in their UG degree. |
Chemical Engineering Courses
In India, a candidate can select any diploma, undergraduate degree, postgraduate degree, or doctoral program with Chemical Engineering as a stream. The following is a list of the courses in chemical engineering that are offered by various colleges and universities:
Diploma Course in Chemical Engineering: After passing Class 10, it is a full-time course that takes three years to complete. Students will be eligible for direct admission to second-year and year UG engineering degree courses (BTech) once they have completed the diploma with at least 50% overall.
Bachelor of Technology (UG) Course: Theoretical, practical, and conceptual learning are the primary focuses of a bachelor's degree course. Students pursuing a BE/BTech in Chemical Engineering will be able to gain the extensive technical training they need for industrial work. The course takes four years to complete.
Masters of Technology PG Course: The student would be able to gain industry knowledge and specialize in their preferred area of Chemical engineering by taking a postgraduate course. After graduation, it is a two-year course.
Degree Program (Ph.D.): Ph.D. students or postgraduates in chemical sciences who have earned at least 50% of the course grade point average.
Chemical Engineering Entrance Exams
Students are admitted to Chemical Engineering courses based on their marks in the entrance examination. Along with minimum qualifying marks in Class 12
Column1 | Column2 |
Name of Entrance Exam | Details |
JEE Main | Joint Entrance Examination (JEE) Main is conducted every year for admission of students to NITS, IIITs and CFTIs. The entrance exam also acts as a preliminary exam for JEE Advanced.. |
JEE Advanced | Joint Entrance Examination (JEE) Advanced is conducted annually for admission of students to various undergraduate engineering courses (BTech) offered by IITs. To be eligible for this exam, candidates must qualify for JEE Main. |
Consortium of Medical, Engineering and Dental Colleges of Karnataka (COMEDK) | The COMEDK UGET entrance exam is conducted for admission of students to undergraduate engineering courses (BE/BTech) offered by the colleges of Karnataka. |
Maharashtra Common Entrance Test (MHT CET) | The MHT CET exam is conducted for admission of students to undergraduate engineering courses (BE/BTech) offered by the colleges of Karnataka. |
GATE | Graduate Aptitude Test in Engineering (GATE) is conducted by either of the seven IITs or IISc Bangalore for admission to the postgraduate engineering courses (ME/MTech). Qualifying the exam makes students eligible for admission to IITs and other reputed colleges in India. |
Birla Institute of Technology and Science Admission Test (BITSAT) | BITSAT 2021 is an entrance exam conducted by the BITS Pilani for admissions to undergraduate engineering courses (BE) at its three campuses located at Pilani, Goa and Hyderabad. |
Vellore Institute of Technology Engineering Entrance Examination (VITEEE) | VITEEE is conducted by the Vellore Institute of Technology every year for admission to undergraduate engineering courses (BTech) of participating institutes. |
SRM University Engineering Entrance Examination (SRMJEEE) | SRMJEEE is a university-level exam that acts as a common entrance examination for all SRM Group institutes and universities located at Kattankulathur, Ramapuram, NCR – Ghaziabad, Ramapuram Part – Vadapalani, Amravati, Haryana, and Sikkim. |
Chemical Engineering Skills Required
Technical skills, Project Management, Critical Thinking, and Communication skills are the fundamental skill sets to become a successful Chemical Engineer. However, if candidates want to set themselves above in the crowd, here are some desirable qualities other than the academic excellence they must possess:
• Active learning
• Innovative thinking
• Technical knowledge
• Problem-solving skills
• Operational skills
• Organizational skills
• Interpersonal skills
• Critical thinking
• Data collection and analysis
Chemical Engineering Syllabus
The undergraduate-level Chemical Engineering syllabus includes rigorous training in engineering, mathematics, and basic Chemical principles. The Chemical Engineering syllabus of BE/BTech courses is divided into eight semesters spread over a span of four years. Take a look at the detailed Chemical Engineering syllabus below:
Column1 | Column2 |
Semester-I | Semester-II |
Technical English | Engineering Materials |
Engineering Mathematics– I | Chemical Process calculations |
Engineering Physics | Introduction to Chemical Engineering |
Engineering Chemistry | Engineering Physics-2 |
Semester-III | Semester-IV |
Energy Balance and Thermodynamics | Chemical Engineering Thermodynamics |
Fluid Mechanics | Mathematics-4 |
Mechanical Operations | Heat Transfer |
Instrumental Methods of Analysis | Chemical Technology |
Mathematics-3 | Membrane Separation Technology |
Semester-V | Semester-VI |
Chemical Reaction Engineering I | Chemical Reaction Engineering II |
Optimization Techniques | Process Dynamics and Control |
Diffusional Mass Transfer Operations | Materials Technology |
Statics and Strength of Materials | Equilibrium Staged Operations |
Semester-VII | Semester-VIII |
Process Equipment Design and Drawing | Elective |
Elective | Elective |
Modelling, Computer simulation & Optimization | Final Project |
Polymer Technology | Comprehensive Viva Voce |
Chemical Engineer Job Profiles
In India, a fresher Chemical Engineer may get a salary of around INR 3 to 6 lakh per annum
Column1 | Column2 | Column3 |
Job Profile | Job Description | Annual Average Salary (in INR) |
Chemical Engineers | Responsible for designing, developing and improving chemical processes. | 3 to 4 lakh |
Development Chemical Engineer | Responsible for designing, developing and implementing industrial processes involving chemicals. | 4 to 5 lakh |
Quality Manager | Ensures the quality of chemical products and services. | 7 to 8 lakh |
Materials Engineer | Study atoms and then use their properties for the required product or material. | 3 to 4 lakh |
Analytical Chemist | Responsible for obtaining and analyzing data on various chemical substances. | 4 to 5 lakh |
Mining Engineer | Responsible for devising ways to extract gases, compounds, and elements from below the earth. | 7 to 8 lakh |
Energy Manager | Responsible for performing audits and analyzing the consumption of energy. Follow measures for effective energy conservation. | 6 to 7 lakh |
Government/Public Sector:
The list of some renowned government/public sector Chemical Engineering recruiters are provided in the below table:
Column1 | Column2 |
Company Name | Average Monthly Salary Offered (in INR) |
Oil and Natural Gas Corporation Limited (ONGC) | 25,000 – 50,000 |
Coal India Limited (CIL) | 20,000 – 46,000 |
Gas Authority of India Ltd. (GAIL) | 25,000 – 50,000 |
Bharat Petroleum Corporation Limited (BPCL) | 25,000 – 50,000 |
Steel Authority of India Limited (SAIL) | 20,000 – 46,000 |
National Thermal Power Corporation Limited (NTPC) | 25,000 – 50,000 |
Private Sector:
The list of some renowned private-sector Chemical Engineering recruiters is provided in the below table:
Column1 | Column2 |
Company Name | Average Annual Salary Offered (In INR) |
Piramal Healthcare Limited | 5 to 6 lakh |
Pfizer Inc. | 12 to 15 lakh |
Schlumberger Limited | 15 to 20 lakh |
GlaxoSmithKline | 7 to 9 lakh |