The institute offers 31 specializations under the B.Tech course, with an intake of 930 students. The courses are typically four years long. Lateral entry courses have a duration of three years.
| Course | Specialization | Eligibility criteria | Selection criteria |
|---|---|---|---|
| B.Tech | Aeronautical Engineering | 10+2 with 50% marks with the following subjects put together:
|
JEE-Main 2020/SAT/Uni Gauge E 2020/MRNAT 2020/XII examination |
| Automobile Engineering | |||
| Biotechnology | |||
| Civil Engineering | |||
| Computer Science and Engineering | 10+2 with 55% marks with the following subjects put together:
|
||
| CSE in various specializations in association with IBM | |||
| Mechanical Engineering (Industry integrated in association with JBM) | 10+2 with 65% marks with the following subjects put together:
|
||
| Mechanical Engineering | 10+2 with 50% marks with the following subjects put together:
|
||
| Mechanical Engineering with Specialization in Mechatronics | |||
| Mechanical Engineering (with Specialization in Smart Manufacturing and Automation) | |||
| Computer Science and Engineering- MRU | 10+2 with 55% marks with the following subjects put together:
|
||
| Computer Science and Engineering (specialization in Artificial Intelligence and Machine Learning in Association with Xebia) | 10+2 with 65% marks with the following subjects put together:
|
||
| Computer Science and Engineering (specialization in Cyber Security and Threat Intelligence in association with Quick Heal) | 10+2 with 65% marks with the following subjects put together:
|
||
| Computer Science and Engineering (specialization in Cloud, DevOps, and Automation in association with Xebia) | 10+2 with 65% marks with the following subjects put together:
|
||
| Electronics and Computer Engineering | 10+2 with 50% marks with the following subjects put together:
|
||
| Electrical and Electronics Engineering | 10+2 with 50% marks with the following subjects put together:
|
||
| Civil Engineering (lateral entry) | 50% marks in three-year diploma in engineering in any branch, or B.Sc with 50% marks and Mathematics as a subject in 10+2 | MRNAT 2020/marks in qualifying examination | |
| Electronics and Communication Engineering (with specialization in IOT) (lateral entry) | |||
| Aeronautical engineering (lateral entry) | |||
| Automobile engineering (lateral entry) | |||
| Computer science and Engineering (lateral entry) | |||
| Mechanical engineering (industry integrated in association with JBM) (lateral entry) | |||
| Biotechnology (lateral entry) | |||
| Computer Science and Engineering (lateral entry) | |||
| Electrical and Electronic Engineering (lateral entry) | |||
| Mechanical engineering (lateral entry) | |||
| Electronics and Computer Engineering (lateral entry) | |||
| Mechanical engineering with specialization in smart manufacturing and automation | |||
| CSE with specialization in data science and machine learning in association with Xebia (lateral entry) | 70% marks in Diploma in Engineering in any branch or B.Sc with 50% marks and Mathematics as a subject in 10+2 | ||
| CSE with specialization in digital transformation engineering in association with Xebia (lateral entry) |