Description
Vipin Goswami
Content Creator | Updated On 2024-10-18
Increasing globalization of business, faster growth of the Indian economy and advancement in technology have given enormous rise to complex legal issues faced by society at large and that has brought about a paradigm-change in the role of legal professional.
A lawyer today is a policy planner, business advisor, mediator, negotiator, a lobbyist, an effective communicator and also a reformer.
With the field becoming so vibrant and volatile, choice of law as a profession has seen, over the years, a massive improvement.
Gone are the days when admissions to law schools were taken only as a last LAW resort. It has resulted into a situation where legal profession has become one of the most growing and lucrative profession all over the world.
The past decade has been mini revolution in legal service sector with the greatest legal impact on corporate legal arena.
Activities in project finance, intellectual property protection, environmental protection, competition law, corporate taxation, infrastructure contract, corporate governance and investment law were almost unknown before 1990's.
The curriculum at the College is novel, innovative and designed to keep students equipped and up-to-date with the skills needed in the profession.
Fees and Eligibility
COURSE | FEES |
---|---|
BCA | 25000/Semester |
MCA | 25000/Semester |
B.A | 7000/Semester |
MBA | 25000/Semester |
M.A | 11000/Semester |
B.Com | 10500/Semester |
B.El.Ed | 20000/Semester |
M.P.Ed | 43000/Semester |
D.Pharma | 65000/Yearly |
BBA | 25000/Semester |
B.SC | 12000/Yearly |
B.Com {Hons.} | 15000/Semester |
BALLB {Hons.} | 30580/Semester |
L.L.B | 16000/Semester |
B.Ed | 25000/Semester |
M.Ed | 25000/Semester |
B.P.Ed | 23000/Semester |
B.Sc (Ag.) | 12000/Semester |
B.M.L.T | 50000/Yearly |
ANM | 80000/Yearly |
M.Com | 13500/Semester |
BCA | 25000/Semester |
MCA | 25000/Semester |
B.A | 7000/Semester |
MBA | 25000/Semester |
M.A | 11000/Semester |
B.Com | 10500/Semester |
B.El.Ed | 20000/Semester |
M.P.Ed | 43000/Semester |
D.Pharma | 65000/Yearly |
BBA | 25000/Semester |
B.SC | 12000/Yearly |
B.Com {Hons.} | 15000/Semester |
BALLB {Hons.} | 30580/Semester |
L.L.B | 16000/Semester |
B.Ed | 25000/Semester |
M.Ed | 25000/Semester |
B.P.Ed | 23000/Semester |
B.Sc (Ag.) | 12000/Semester |
B.M.L.T | 50000/Yearly |
ANM | 80000/Yearly |
M.Com | 13500/Semester |
Bsc Nursing | 140000/Yearly |
GNM | 90000/Yearly |
OT Technician | 40000/Yearly |
ETCT | 40000/Yearly |
BTC/DEIED | 41000/Yearly |
GLOBAL EDUCATIONAL INSTITUTES
Admission CutOff Criteria
Hostel
Hostel For | Hostel Type | Total Annual Fee | Security Fee |
---|
Gallery
Scholarship
Faculty
Placement
PLACEMENT CELL
The City Group of Colleges takes great pride in its outstanding record of placing students with top multinational corporations. Thanks to a robust network of over 250 recruiters. More than 10,000 alumni from CGC are currently making their mark in prestigious multinational corporations and private sector businesses. The list of some of our frequent recruiters is shown below.
100+ COMPANIES TIE UPS700+ JOB OFFERS & COUNTING